China anabolic steroid hormone raw powders professional supplier
Place of Origin: | China |
Brand Name: | RuiJin |
Certification: | ISO9001 |
Model Number: | 100-51-6 |
Minimum Order Quantity: | 500ml |
---|---|
Price: | Negotiable |
Packaging Details: | Disguised package or according to your requirement |
Delivery Time: | Within 3-5 days |
Payment Terms: | Western union and moneygram,Bank transfer,Bitcoin |
Supply Ability: | 3000t/month |
Product name: | Benzyl Alcohol | CAS register number: | 100-51-6 |
---|---|---|---|
Type: | Organic Solvents | Policy: | Re-sent Policy |
MF:: | C7H8O | EINECS:: | 202-859-9 |
Molecular Weight :: | 108.14 | Market: | Global |
High Light: | safety solvents,natural solvent |
Quick Detail:
Applications:
Benzyl alcohol is a good middle boiling point solvent. The main applications:
paint solvent; ink solvent; plexiglass solvent; photographic developing agent; PVC stabilizer; medicine, synthetic resin solvent; ointment or liquid medicine; solvent for meat products stamp-pad ink and ball-point pen oil.
carpet degreaser; crater cleaning agent; silicone solvent stabilizer; benzyl ester or ether intermediate.
Benzyl alcohol is a kind of very useful perfume fixative. It is an indispensable spice when jasmine, tuberose or ylang is mixed, and used to compound soap and daily cosmetics.
Specifications:
Benzyl alcohol COA | |||
Items of analysis | BP2000 | USP29 | |
Appearance: | Colorless,transparent and oily liquid | Colorless,transparent and oily liquid | |
Purity (% ): | 98.0-100.5 | 98.0-100.5 | |
Relative density (20C): | 1.043-1.049 | 1.043-1.049 | |
Refractive Index (ηD20) | 1.538_1.541 | 1.538_1.541 | |
Peroxide value | ≤5 | ≤5 | |
Water(%): | ≤0.5 | ≤0.5 | |
Acidity | ≤1ml,0.1M NaOH/10ml | ≤1ml,0.1M NaOH/10ml | |
Related Substance (%) |
Benzaldehyde | ≤0.15% (Injection≤0.05% ) | ≤0.05 |
cyclohexane-methanol | _ | ≤0.10 | |
Impurity in total before Benzyl alcohol | _ | ≤0.02 | |
Impurity in total after Benzyl alcohol | _ | ≤0.2 | |
Other impurities | _ | ≤0.0001 | |
Halogen compound (ppm): | ≤300 | ≤300 | |
Residue on evaporation (%): | ≤0.05 | ≤0.05 | |
Clarity of solution(2+60): | CLEAR | CLEAR |
Contact Person: Gavin Lee
Tel: +8618806592208