China anabolic steroid hormone raw powders professional supplier
Place of Origin: | China |
Brand Name: | RuiiJin |
Certification: | ISO9001 |
Model Number: | 10161-33-8 |
Minimum Order Quantity: | 10g |
---|---|
Price: | Negotiable |
Packaging Details: | Disguised package or according to your requirement |
Delivery Time: | Within 3-5 days |
Payment Terms: | Western union and moneygram,Bank transfer,Bitcoin, T/T |
Supply Ability: | 3000t/month |
Product name: | Trenbolone Base | CAS register number: | 10161-33-8 |
---|---|---|---|
Assay: | 99% | Appearance: | Pale Yellow Or Yellow Crystalline Powder; |
Market: | Globel | Policy: | Re-sent Policy |
Type: | Trenbolone Steroids | Email: | Gavin@pharmrich.com |
High Light: | trenbolone powder,steroid powders |
Quick Detail:
Brife Info:
For bulking up, there may be no better steroid than trenbolone and with enanthate ester, users will only need one injection per week. Its anabolic effect is five times that it doesn’t convert to estrogen, which makes it free from side effects like gynocomastia, water-retention, etc. Trenbolone Enanthate is only available from underground labs and was not designed for human consumption, although it is considered to be an ideal drug for bodybuilders who want to burn fat and gain muscle, although its long ester makes unwise for professional athletes who undergo testing to use. Trenbolone is a very potent androgen with strong anabolic activity. It is well suited for the rapid buildup of strength and muscle mass, usually providing the user exceptional results in a relatively short time period. The high androgen level resulting from this steroid, in the absence is excess estrogen, can also accelerate the burning of body fat. The result should be a much tighter physique, hopefully without the need for extreme dieting. Trenbolone can therefore help bring about an incredibly hard, ripped physique and is an ideal product for competitive bodybuilders.
Receipt Tips:
|
|
Specification:
COA:
Product Name | Trenbolone Enanthate | Quantity | 15KG | |
Batch №. | 150201 | Report №. | 1502-1 | |
Date Of Manufacture | 2015.02.01 | Date Of Analysis | 2015.02.02 | |
Description | | | 2017.02.01 | |
Ref. Standard | | |||
Results Of Analysis Tests | ||||
Tests | Analysis Standard | Results | ||
Melting Point | 68℃~75℃ | 69℃~71℃ | ||
Specific Rotation | +25~ +30° | +28° | ||
Loss On Drying | ≤0.50% | 0.25% | ||
Residue On Ignition | ≤0.10% | Conforms | ||
Organic Volatile Impurities | ≤800PPM | Conforms | ||
Assay | 97%~101% | 99.31% | ||
Conclusion | Be Conform With Enterprise Standard |
HPLC:
Contact Person: Gavin Lee
Tel: +8618806592208