China anabolic steroid hormone raw powders professional supplier
Place of Origin: | China |
Brand Name: | RuiiJin |
Certification: | ISO9001 |
Model Number: | 57-85-2 |
Minimum Order Quantity: | 10g |
---|---|
Price: | Negotiable |
Packaging Details: | Disguised package or according to your requirement |
Delivery Time: | Within 3-5 days |
Payment Terms: | Western union and moneygram,Bank transfer,Bitcoin, T/T |
Supply Ability: | 3000t/month |
Product name: | Testosterone Propionate | Policy:: | Re-Shipping Policy |
---|---|---|---|
Type:: | Pharmaceutical Grade Steroid | Appearance: | White Crystalloid Powder. |
Export Markets:: | Global | Other Name: | Testoviron;sterandryl;Agovirin;Testosteron;Test Prop |
Assay: | 99% | Shipment:: | FedEx, EMS, HKEMS, TNT, DHL, UPS |
High Light: | Pharmaceutical Raw Materials,pharma raw material |
Quick Detail:
CAS No.: | 57-85-2 | Einecs No.: | 200-351-1 |
Appearance: | White Powder | Feature: | Natural, Healthy |
Product Name: | Testosterone Propionate | Usage: | Pharmaceutical |
Description and Application:
The Propionate ester is much faster acting (2-3 days) than Enathate or Cypionate, and thus requires a more frequent injection schedule such as every day or every other day in order to keep blood levels as stable as possible. The benefit to this however, is that the steroid can be cleared from the body much more quickly after use is discontinued, thus making it a more preferable choice for tested athletes. Some bodybuilders also claim that Propionate tends to induce far fewer estrogen related side effects such as bloat than do the other esters of this powerful steroid.
Testosterone Propionate is the shortest-estered testosterone product available. There are some advantages and disadvantages to this. The major disadvantage is that users will have to inject Test Prop at least every other day throughout its cycle to get proper results. The advantages, however, are less bloating and water retention that longer-estered products and because there is less ester in each vial, there is more actual testosterone per injection, which brings better results.
Testosterone Propionate Quality Test Report(COA):
TEST ITEMS | SPECIFICATION | RESULTS |
Description | White or Almost White Crystalline Powder | |
Solubility | Practically insoluble in water, freely soluble in acetone and in alcohol, soluble in fatty oils. | |
Identification | IR | Positive |
Assay(on dry bsis) | 97.0~103.0% | 98.85% |
Specific Rotation | +84°~+90° | +85.9° |
Loss On Drying | 0.5%max | 0.31% |
Related Substances | Any impurity: 0.5%max | <0.5% |
Total: 1.0%max | <1.0% | |
Disregard limit: 0.05%max | <0.05% | |
Conclusion | The specifications conform with BP2010 standard. |
HPLC:
Order Process and Tips:
Make an order | Please make clear what product and what quantity you need |
Mini Order | Only 10 grams, 50ml |
Quote | Prices and Specification details(COA) would be offered for you to consider and confirm |
Payment ways | T/T, Bank Transfer, Western Union, Paypal, Money Gram and Bitcoin |
Delivery ways | All Express Modes(EMS, DHL, TNT, FedEx, UPS, etc.) |
Shipping address | Provide your Valid and Correct destination address info(if possible with post code, phone number). |
Packing | Select best ways according to quantity and safety degree(Super discreet, professional and experienced) |
Lead time | Within 12 hours upon receipt of payment |
Package pictures | Photos of parcel would be offered to tell apart the items |
Tracking number | Offered once it is released |
Shipping time | Average 5 working days (Door-to-Door) |
After-sale service | 24/7 Online for any problems |
Contact Person: Gavin Lee
Tel: +8618806592208